| Output Power | 15W Class A - (2) EL84 | Cathode Bias
| Low Voltage |
| 30W Class A - (4) EL84 | Cathode Bias | Low Voltage |
| 25W Class A - (2) EL34 | Cathode Bias | Low Voltage |
| 50W Class A/B - (2) EL34 | Fixed Bias | High Voltage |
| Tubes | Preamp | | 2x 12AX7 |
| Phase Inverter | | 1x 12AX7 |
| Output | | 2x - EL34
4x - EL84 |
| Rectifier | Solid State | 5U4G Simulated in 15W, 25W and 30W Mode | |
| Input Impedance | | 1MΩ | |
| FX Loop Impedance | Send | 1MΩ | |
| Return | 1MΩ | |
| FX Loop Wiring | | Mono Plugs | Send - Mono Tip
Return - Mono Tip |
| Cooling Fan | Two Speed | NRM | LOW |
| Weight | 31lbs. Boxed | | |
| Size | 14" Wide | 9.25" Tall | 8.5" Deep |
| Shipping Package Size | 20" Wide | 12" Tall | 12" Deep |
| Line Voltage | 120VAC or 240VAC | Switchable via Back Panel | |