Behemoth |
Overview |
Features |
Videos |
Gallery |
Specs |
Behemoth Specs
| Output Power | 30W Class A/B - (2) 6L6 | Cathode Bias | Low Voltage |
| 60W Class A/B - (4) 6L6 | Cathode Bias | Low Voltage | |
| 120W Class A/B - (4) 6L6 | Fixed Bias | High Voltage | |
| Tubes | Preamp | Channel 1 | 1x 6SL7 |
| Preamp | Channel 2 | 1x 12AX7 | |
| Phase Inverter | 1x 6SL7 | ||
| Output | 4x - 6L6 | ||
| Rectifier | Solid State | 5AR4 Simulated in 30W and 60W Mode | |
| Input Impedance | Channel 1 | 5.6MΩ | |
| Channel 2 | 5.6MΩ | ||
| FX Loop Impedance | Send | 1MΩ | |
| Return | 1MΩ | ||
| Weight | 40lbs. Boxed | ||
| Size | 14" Wide | 9.25" Tall | 8.5" Deep |
| Shipping Package Size | 20" Wide | 12" Tall | 12" Deep |
| Line Voltage | 120VAC or 240VAC | Switchable via Back Panel |
Behemoth |
Overview |
Features |
Videos |
Gallery |
Specs |




